Catalog by type of application

AT-OS S.r.l., Italy specializes in the development and production of machines for washing and disinfecting medical instruments, devices and other stainless-steel equipment for operating rooms and sterilization centers. AT-OS, with its many years of experience in the hospital sector, is a guarantee of professionalism and innovation, and thanks to the enthusiasm, flexibility and dynamism of its human resources, develops and expands its range of products using the most modern technologies.
AT-OS washing-disinfecting machines are designed in accordance with EN-ISO 15883-1/2 and 5 standards.

Wash, disinfect and dry instruments in a safe and impeccable way!

As a result of using the highest technologies, the AWD655 are developed to offer different models, suitable for the huge variety of instruments found in hospital departments, dental clinics, surgical and central sterilization rooms, satisfying all kinds of medical requests.
The large choice of washing baskets and accessories allows the user to wash, disinfect and dry the most sophisticated instruments, such as the tubular ones.
This line offers high reliability, for the benefit of users and patients!
AWD655-8 | AWD655-8X | AWD655-8XE
Under the counter

The best automated solution for washing, rinsing, disinfecting and drying your instruments before sterilization. The machines are specially designed to simplify the work of hospital staff and minimize the influence of the "human factor" on the quality of the disinfection process. It is the optimal choice for use in surgical departments with a high intensity of operations and small sterilization rooms!
Machines equipped with a manual door made in double tempered glass or stainless steel, with up to 4 levels for washing trolleys. They are equipped with a system that filter, electrically heat and force, with a powerfull blower, the air in the wash chamber and inside the hollow instruments, to obtain an excellent drying result (not available in the model without drying system). A large variety of accessories completes these machines, suitable for washing and disinfecting all types of surgical instruments and accessories.
| Technical features | AWD655-8 | AWD655-8X |
![]() |
![]() |
|
| Wash chamber dimensions (WxDxH) | 550x500x600 mm | 550x500x600 mm |
| Wash chamber volume | 165 lt | 165 lt |
| Wash chamber material | AISI 316L (EN 1.4404) | AISI 316L (EN 1.4404) |
| Indicative weight | 100 Kg | 100 Kg |
| Max pump flow rate | 370 l/min | 370 l/min |
| Max drying fan flow rate | 150 m³/h | 150 m³/h |
| Max number of dosing pumps for chemicals with flowmeters | 4 | 4 |
| Chemical tanks capacity | 5 lt | 5 lt |
| Communication ports | 2 pcs USB for PC and FLASH DRIVE; 1 pc RS232 |
2 pcs USB for PC and FLASH DRIVE; 1 pc RS232 |
| 1x Touch control panel | V | V |
| Single manual door with interlock | V | V |
| Forced air drying | V | V |
| HEPA H14 filter | V | V |
| Cold water connection | V | V |
| Hot water connection | V | V |
| Deionized water connection | + | + |
| Water softener system | + | + |
| Conductivity probe | + | + |
| Spray arm monitor | + | + |
| Wall drain pump | + | + |
| Wash chamber LED light | + | + |
| Printer | + | + |
| Standards | EN ISO 15883, MDD,
IEC, UL, EMC |
EN ISO 15883, MDD,
IEC, UL, EMC |
| Technical features | AWD655-8XE |
![]() |
|
| Wash chamber dimensions (WxDxH) | 550x500x600 mm |
| Wash chamber volume | 165 lt |
| Wash chamber material | AISI 316L (EN 1.4404) |
| Indicative weight | 100 Kg |
| Max pump flow rate | 370 l/min |
| Max drying fan flow rate | 150 m³/h |
| Max number of dosing pumps for chemicals with flowmeters | 4 |
| Chemical tanks capacity | 5 lt |
| Communication ports | 2 pcs USB for PC and FLASH DRIVE; 1 pc RS232 |
| 1x Touch control panel | V |
| Single manual door with interlock | V |
| Forced air drying | - |
| HEPA H14 filter | - |
| Cold water connection | V |
| Hot water connection | V |
| Deionized water connection | + |
| Water softener system | + |
| Conductivity probe | + |
| Spray arm monitor | + |
| Wall drain pump | + |
| Wash chamber LED light | + |
| Printer | + |
| Standards | EN ISO 15883, MDD,
IEC, UL, EMC |
V - Standard
+ - On request
ВAll machines can be ordered in configurations for dental clinics or for laboratories. Correctly selected accessories and specially configured washing and disinfection programs will provide the user with ideal results every day.

| Об’єм мийної камери | 165 л |
| Матеріал мийної камери | AISI 316L |
| Розмір машини (ШxДxВ) | 550x 500x600 мм |
| Номінальна вага | 100 кг |
| Потужність промивної помпи | 370 л/хв |
| Потужність системи сушіння | - AWD655-8 , AWD655-8X- 150 м³/год - AWD655-8XE: - |
| Максимальна кількість помп з флоуметрами для мийних засобів | 4 |
| Об’єм каністри для мийних засобів | 5 л |
| Комунікаційні порти | - 2 шт USB для ПК та FLASH DRIVE; - 1 шт RS232 |
| Сенсорна панель керування | Так |
| Ручні двері з блокуванням | Так |
| Сушка гарячим повітрям | - AWD655-8 , AWD655-8X- 150 м³/год: Так - AWD655-8XE: Ні |
| HEPA H14 фільтр | - AWD655-8 , AWD655-8X- 150 м³/год: Так - AWD655-8XE: Ні |
| Підключення холодної води | Так |
| Підключення гарячої води | Так |
| Підключення демінералізованої води | Опціонально |
| Система пом’якшення води | Опціонально |
| Датчик провідності води | Опціонально |
| Датчик контролю обертання розпилювачів | Опціонально |
| Настінна дренажна помпа | Так |
| LED підсвітка мийної камери | Опціонально |
| Принтер | Опціонально |
| Стандарти | EN ISO 15883, MDD, IEC, UL, EMC |








